
Coral casino review
Coral holds a licence from the UK Gambling Commission, a top-tier regulator, and scores 8.5 out of 10 for trust against other casinos licensed by top-tier regulators. Its fastest withdrawal is 24 hours via PayPal, measured end to end from the withdrawal request to money in hand — not the operator's processing window alone. The minimum deposit is £5 (≈$6.35 at our 2026-07-16 rate). Regulators have taken 3 published actions against Coral or its predecessors, which we count against the score.
Fastest withdrawal
Minimum deposit
Countries served (1)
Ways to pay (10)
Game studios (11)
The record
- Licence
- UK Gambling Commission (LC International Limited, account 54743 — six active remote licences under ref 054743-R-330863-014, effective 1 Jul 2019, no expiry; the same licensee as sister brand Ladbrokes)
- Owner
- LC International Limited operator
- Established
- 1926 (domain registered 30 years ago)
- Minimum deposit
- £5 (≈$6.35 at our 2026-07-16 rate)
How long the money actually takes
These are end-to-end times: from the moment you request a withdrawal to the moment it is spendable, including the operator's own review window. They are not the "instant" figure a cashier screen shows.
| Method | Time to your hands |
|---|---|
| PayPal fastest | 24 hours |
| Pay by Bank | 24 hours |
| paysafecard | 24 hours |
| Neteller | 2 days |
| Visa | 5.2 days |
| Mastercard | 5.2 days |
| Maestro | 5.2 days |
| Apple Pay | 5.2 days |
| Bank Transfer | 6.6 days |
The welcome offer
We show this because you will be offered it. It is not part of any score on this site: a large bonus tells you what a casino spends on acquiring you, not how it treats you afterwards. What these terms actually cost, measured across every offer we hold.
Play £5 on selected slots, get £10 slots bonus + 100 free spins
- Market
- gb. Terms differ by market; this offer is not available everywhere
- Wagering
- 10 on bonus
- Game weighting
- Slots 100% · Scratch Cards 100% · Table 20% · Live 10% how much each game type counts toward the wagering requirement
What regulators have done about Coral
| Date | Regulator | Against | Amount | What happened |
|---|---|---|---|---|
| (observed) | UK Gambling Commission (UKGC) | Ladbrokes Betting & Gaming Limited sister | GBP 3,000,000 | As the land-based component of Entain's £17 million regulatory settlement, Ladbrokes Betting & Gaming Limited, which runs 2,746 gambling premises across Britain, was required to pay £3 million for social responsibility and anti-money laundering failures in its betting shops, including a customer who staked £168,000 over eight months before due diligence checks took place. Recorded as SISTER for Coral: this is the retail company, not Coral's online licensee — the same action is likewise 'sister' for Ladbrokes. source |
| (exact) | UK Gambling Commission (UKGC) | LC International Limited | GBP 14,000,000 | The Commission found social responsibility and anti-money laundering failures at the licensee's online business, which runs 13 websites INCLUDING coral.co.uk and ladbrokes.com; findings included conducting only one chat interaction over 18 months with a customer who deposited £230,845, allowing customers under enquiry or restriction to open accounts on other group brands, and allowing one consumer to deposit £742,000 over 14 months without sufficient source-of-funds checks. Additional licence conditions were attached requiring board-level oversight of an improvement plan and a third-party compliance audit within 12 months; the payment forms part of a £17m group settlement. Recorded as DIRECT for Coral: LC International Limited (UKGC account 54743) is Coral's own licensee, not a sister company — the same account also carries Ladbrokes. source |
| (exact) | UK Gambling Commission (UKGC) | Ladbrokes Betting and Gaming Limited; Coral Interactive (Gibraltar) Limited predecessor | GBP 5,900,000 | The Commission found that between November 2014 and October 2017 Ladbrokes and Coral failed to put in place effective safeguards against gambling harm and money laundering, continuing after their merger as the Ladbrokes Coral Group; examples included no social responsibility interactions with a customer who lost £98,000 over two and a half years and had 460 deposit attempts declined. The settlement comprised £4.8m in lieu of a financial penalty and divestment of £1.1m, payable by new owner GVC. Recorded as PREDECESSOR for Coral: one of the named entities is Coral Interactive (Gibraltar) Limited, the Coral online business that preceded the current LC International licensee — the same action is recorded against Ladbrokes as 'sister', because for Ladbrokes these are the land-based and Coral companies rather than its own licensee. source |
| (observed) | UK Gambling Commission (UKGC) | Gala Interactive sister | GBP 2,300,000 | The Commission announced a £2.3 million penalty package against Gala Interactive after finding it failed to effectively interact with two high-spending customers displaying problem gambling behaviour who lost approximately £1.3 million in stolen funds. The Commission linked the case to earlier similar failings at Gala Coral Group. Recorded as SISTER: Gala Interactive is a separate Gala brand, not Coral's online licensee — published for transparency, not scored. source |
| (observed) | UK Gambling Commission (UKGC) | Gala Coral Group Ltd predecessor | GBP 846,600 | Gala Coral Group Ltd agreed a regulatory settlement to forfeit £846,600 and improve its anti-money laundering and social responsibility processes, following Commission investigations into how two of its divisions, Coral Racing Limited and Gala Interactive, handled a customer later jailed for stealing £800,000 from a vulnerable adult. The £846,600 represented the total the victim lost through gambling with the operator and was paid to him. Recorded as PREDECESSOR: Gala Coral Group is Coral's direct corporate predecessor, pre-Entain. The Commission states no action date beyond the publication, so the date is the article's. source |
Actions against a sister brand or a wider group are listed for context but do not affect this brand's score. Only actions against the brand itself or the company it grew out of do.
Where each of these facts came from
Every claim above is tied to the document we read it in. If a fact has no source here, it is not on this page — we drop unsourced data rather than publish it.
| Fact | Source | Read on |
|---|---|---|
| bonus headline | fruityslots.com | 2026-07-17 |
| bonus headline | www.pokernews.com | 2026-07-17 |
| bonus headline | www.racingpost.com | 2026-07-17 |
| bonus market | www.racingpost.com | 2026-07-17 |
| countries allowed | www.gamblingcommission.gov.uk | 2026-07-17 |
| domain age years | www.whois.com | 2026-07-17 |
| established year | www.racingpost.com | 2026-07-17 |
| game providers | fruityslots.com | 2026-07-17 |
| game providers | www.racingpost.com | 2026-07-17 |
| game weighting | www.pokernews.com | 2026-07-17 |
| license authority | www.gamblingcommission.gov.uk | 2026-07-17 |
| license status | www.gamblingcommission.gov.uk | 2026-07-17 |
| min deposit | fruityslots.com | 2026-07-17 |
| min deposit | www.pokernews.com | 2026-07-17 |
| min deposit currency | fruityslots.com | 2026-07-17 |
| owner company | www.entaingroup.com | 2026-07-17 |
| owner company | www.gamblingcommission.gov.uk | 2026-07-17 |
| payment methods | www.aceodds.com | 2026-07-17 |
| payment methods | www.racingpost.com | 2026-07-17 |
| payment methods | www.sportsmole.co.uk | 2026-07-17 |
| payout hours by method | www.aceodds.com | 2026-07-17 |
| payout hours by method | www.sportsmole.co.uk | 2026-07-17 |
| wagering | fruityslots.com | 2026-07-17 |
| wagering | www.pokernews.com | 2026-07-17 |
| wagering | www.racingpost.com | 2026-07-17 |
| wagering scope | www.pokernews.com | 2026-07-17 |
Questions people ask about Coral
Is Coral licensed, and by which regulator?
Coral is licensed by UK Gambling Commission. The licence was active when we checked the regulator’s own public register on 18 July 2026. You can check it yourself in the register entry we used.
Who owns Coral?
Coral is owned through LC International Limited (operator); Entain plc (ultimate parent), listed on LSE: ENT. Ownership of these companies changes by takeover faster than most registers update, so we date it: this is the structure we recorded on 18 July 2026. Source: the filing we read.
Which other casinos share an owner with Coral?
Coral shares a corporate owner with 4 other casinos we have mapped: BetMGM, Ladbrokes, Sportingbet, bwin. This matters more than a trivia answer: a regulator’s finding against one brand in a group tells you something about the company running all of them, and a self-exclusion you set at one brand does not automatically stop at that brand.
Has Coral been fined by a gambling regulator?
Yes. We have recorded 5 published enforcement actions against Coral or the company it operates under. The most recent was by UK Gambling Commission on 19 August 2022, a GBP 3,000,000 penalty. Read the regulator’s published decision. Every action we hold is listed with its date, amount and source further up this page.
How long does a withdrawal from Coral actually take?
The fastest route we recorded is PayPal at 24 hours. The slowest is Bank Transfer at 6.6 days. These are end-to-end times: from requesting the money to it being spendable, including the operator’s own review window. They are not the “instant” figure a cashier screen shows, which times only the last step. Source: the operator’s published terms.
Browse casinos like Coral
Jump to a directory of every researched casino that shares a trait with it:
Compare Coral
Casinos you could use instead of Coral — the nearest by game studios, payments and countries served.
Head to head: