
BetRivers casino review
BetRivers holds a licence from the New Jersey Division of Gaming Enforcement, a top-tier regulator, and scores 8.4 out of 10 for trust against other casinos licensed by top-tier regulators. Its fastest withdrawal is 24 hours via Prepaid card, measured end to end from the withdrawal request to money in hand — not the operator's processing window alone. The minimum deposit is $10. Regulators have taken 17 published actions against BetRivers or its predecessors, which we count against the score.
Fastest withdrawal
Minimum deposit
Countries served (2)
Ways to pay (9)
Game studios (6)
The record
- Licence
- New Jersey Division of Gaming Enforcement (NJ DGE); Pennsylvania Gaming Control Board (PGCB)
- Owner
- Rush Street Interactive, Inc. ultimate parent NYSE: RSI
- Established
- 2019 (domain registered 8.1 years ago)
- Minimum deposit
- $10
How long the money actually takes
These are end-to-end times: from the moment you request a withdrawal to the moment it is spendable, including the operator's own review window. They are not the "instant" figure a cashier screen shows.
| Method | Time to your hands |
|---|---|
| Prepaid card fastest | 24 hours |
| Cash at casino cage | 24 hours |
| PayPal | 2 days |
| Bank Transfer | 4 days |
| Check | 14 days |
The welcome offer
We show this because you will be offered it. It is not part of any score on this site: a large bonus tells you what a casino spends on acquiring you, not how it treats you afterwards. What these terms actually cost, measured across every offer we hold.
100% of net losses back as bonus funds up to $500 during first 24 hours of casino play (code CASINOBACK)
- Market
- us. Terms differ by market; this offer is not available everywhere
- Wagering
- 1 on bonus
- Game weighting
- Slots 100% · Roulette 0% · Baccarat 0% · Craps 0% · Live Dealer 0% how much each game type counts toward the wagering requirement
What regulators have done about BetRivers
| Date | Regulator | Against | Amount | What happened |
|---|---|---|---|---|
| (exact) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive LLC | USD 3,000 | An Action in Lieu of Complaint dated 3 September 2025 regarding a violation of N.J.A.C. 13:69N-1.9(q) was adopted, and a $3,000.00 civil penalty was imposed and accepted by Rush Street. source |
| (exact) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive NJ, LLC | USD 10,000 | The Division filed a complaint on 15 May 2024 (Dkt. 24-0353-VC) against Kambi and Rush Street Interactive NJ, LLC regarding conduct from November 2021 until January 2024 that resulted in permitting wagering on events after the outcomes were already known and on pre-match markets for an event which had already started. A $10,000 civil penalty was imposed on Rush Street. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive IN, LLC d/b/a BetRivers | USD 54,000 | Settlement for violating the rules for prohibited sports wagering participants. BetRivers agreed to remit $54,000, submit a corrective action plan, refund all current balances to prohibited participants, and waive further administrative or judicial review in lieu of disciplinary action. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive IN, LLC d/b/a BetRivers | USD 1,500 | Settlement resolving two counts: failing to notify the Commission of a termination in a timely manner, and violating internal control procedures for verifying component hash signatures. BetRivers agreed to a monetary settlement of $1,500 in lieu of disciplinary action. source |
| (exact) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive NJ, LLC | USD 2,000 | A Notice of Violation served 27 July 2023 assessed a $2,000 civil penalty addressing failures in March 2020 and April 2020 to January 2021 to comply with Division guidance on unapproved events, and July and September 2021 violations of N.J.A.C. 13:69N-1.11 and 13:69N-1.9. source |
| (exact) | Maryland Lottery and Gaming Control Commission | RSI MD, LLC, Rush Street Interactive, LP (with Arundel Amusements d/b/a Bingo World) | USD 6,000 | A Notice of Alleged Violations dated 20 June 2023 cited violations of the Sports Wagering Law for the 1-31 March 2023 monthly audit period. The consent agreement, ratified at the 24 August 2023 Commission meeting, requires payment of $6,000 with no admission or denial of a violation. source |
| (exact) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive NJ, LLC | USD 5,000 | The Division filed a complaint on 14 March 2023 against Sports Information Services Limited d/b/a Kambi and Rush Street Interactive NJ, LLC for permitting wagering on two prohibited sporting events that occurred in New Jersey. A civil penalty of $5,000 was imposed on each respondent, $10,000 in the aggregate. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive, LLC d/b/a BetRivers | USD 4,500 | Settlement resolving two counts: failing to notify the Commission of multiple terminations in a timely manner, and submitting a level one license application 172 days late. BetRivers agreed to a monetary settlement of $4,500. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive, LLC d/b/a BetRivers | USD 3,000 | Settlement resolving two counts: failing to timely notify the Commission of position changes, and failing to timely notify the Commission of terminations. BetRivers agreed to a monetary settlement of $3,000 in lieu of disciplinary action. source |
| (exact) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive | USD 1,000 | A Notice of Violation served 28 June 2021 imposed a $1,000 civil penalty for accepting wagers on a pre-game sports market after the sporting event had concluded, failure to suspend the market, and voiding the accepted wagers without the Division's approval, in violation of N.J.A.C. 13:69N-1.9(j) and (n) and 13:69N-1.11(d). source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive, LP | USD 2,500 | Settlement resolving one count of failing to timely submit an application for licensure to the Commission. Rush Street Interactive agreed to a monetary settlement of $2,500 in lieu of disciplinary action. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive, LP | USD 9,500 | Settlement resolving two counts: violating the rules of the prohibited sports wagering participants program, and accepting wagers on event categories before approval. Rush Street Interactive agreed to a monetary settlement of $9,500 in lieu of disciplinary action. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive, LP | USD 6,500 | Settlement resolving two counts: failing to timely notify the Commission of terminations, and failing to timely submit applications for licensure. Rush Street Interactive agreed to a monetary settlement of $6,500 in lieu of disciplinary action. source |
| (exact) | Indiana Gaming Commission | Rush Street Interactive, LP | USD 4,000 | Settlement resolving one count of accepting wagers on sports wagering event categories before approval. Rush Street Interactive agreed to a monetary settlement of $4,000 in lieu of disciplinary action. source |
| (exact) | New York State Gaming Commission | Rush Street Interactive NY, LLC | USD 5,000 | Violation Notification RV-SB-002-2019 fined Rush Street Interactive NY, LLC $5,000 for failing to screen unapproved wagers at Rivers Casino & Resort at Mohawk Harbor, allowing 2,444 wagers on unapproved NCAA FCS and Division II/III football games between 31 August and 19 October 2019. Note: press coverage attributes ~$77,940 here; that is the aggregate case fine mostly borne by Rivers Casino — the operator's own fine was $5,000. source |
| (observed) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive | USD 2,000 | The Director imposed a $2,000 civil penalty pursuant to a notice of violation against Rush Street Interactive for violation of the responsible gaming regulations. The underlying ruling PDF is a scanned image with no text layer; this record is cited to the Division's own Summary of Actions, which was read. source |
| (observed) | New Jersey Division of Gaming Enforcement (DGE) | Rush Street Interactive | USD 30,000 | The Director imposed a $30,000 civil penalty against Rush Street Interactive pursuant to a stipulation of settlement for an underage gaming violation. The underlying ruling PDF is a scanned image with no text layer; this record is cited to the Division's own Summary of Actions, which was read. source |
Actions against a sister brand or a wider group are listed for context but do not affect this brand's score. Only actions against the brand itself or the company it grew out of do.
Where each of these facts came from
Every claim above is tied to the document we read it in. If a fact has no source here, it is not on this page — we drop unsourced data rather than publish it.
| Fact | Source | Read on |
|---|---|---|
| bonus headline | www.covers.com | 2026-07-16 |
| bonus headline | www.rotowire.com | 2026-07-16 |
| bonus market | www.covers.com | 2026-07-16 |
| bonus market | www.rotowire.com | 2026-07-16 |
| countries allowed | sportshandle.com | 2026-07-16 |
| countries allowed | www.rushstreetinteractive.com | 2026-07-16 |
| domain age years | rdap.verisign.com | 2026-07-16 |
| established year | ir.rushstreetinteractive.com | 2026-07-16 |
| established year | sportshandle.com | 2026-07-16 |
| game providers | bettorsinsider.com | 2026-07-16 |
| game weighting | www.bonusfinder.com | 2026-07-16 |
| game weighting | www.rotowire.com | 2026-07-16 |
| license authority | gamingcontrolboard.pa.gov | 2026-07-16 |
| license authority | gamingcontrolboard.pa.gov | 2026-07-16 |
| license authority | www.njoag.gov | 2026-07-16 |
| license status | gamingcontrolboard.pa.gov | 2026-07-16 |
| license status | www.njoag.gov | 2026-07-16 |
| min deposit | www.covers.com | 2026-07-16 |
| min deposit | www.rotowire.com | 2026-07-16 |
| owner company | ir.rushstreetinteractive.com | 2026-07-16 |
| owner company | www.rushstreetinteractive.com | 2026-07-16 |
| payment methods | bettorsinsider.com | 2026-07-16 |
| payment methods | www.bonusfinder.com | 2026-07-16 |
| payout hours by method | www.bonusfinder.com | 2026-07-16 |
| payout hours by method | www.promoguy.us | 2026-07-16 |
| wagering | www.covers.com | 2026-07-16 |
| wagering | www.rotowire.com | 2026-07-16 |
| wagering scope | www.bonusfinder.com | 2026-07-16 |
| wagering scope | www.covers.com | 2026-07-16 |
Questions people ask about BetRivers
Is BetRivers licensed, and by which regulator?
BetRivers is licensed by New Jersey Division of Gaming Enforcement. The licence was active when we checked the regulator’s own public register on 18 July 2026. You can check it yourself in the register entry we used.
Who owns BetRivers?
BetRivers is owned through Rush Street Interactive, Inc. (ultimate parent), listed on NYSE: RSI. Ownership of these companies changes by takeover faster than most registers update, so we date it: this is the structure we recorded on 18 July 2026. Source: the filing we read.
Has BetRivers been fined by a gambling regulator?
Yes. We have recorded 17 published enforcement actions against BetRivers or the company it operates under. The most recent was by New Jersey Division of Gaming Enforcement on 3 September 2025, a USD 3,000 penalty. Read the regulator’s published decision. Every action we hold is listed with its date, amount and source further up this page.
How long does a withdrawal from BetRivers actually take?
The fastest route we recorded is Prepaid card at 24 hours. The slowest is Check at 14 days. These are end-to-end times: from requesting the money to it being spendable, including the operator’s own review window. They are not the “instant” figure a cashier screen shows, which times only the last step. Source: the operator’s published terms.
Browse casinos like BetRivers
Jump to a directory of every researched casino that shares a trait with it:
Compare BetRivers
Casinos you could use instead of BetRivers — the nearest by game studios, payments and countries served.
Head to head: